
ViewSonic LDP217-121C 217" 4K UHD AIO Direct View LED Display – All-in-One DVLED Solution
The ViewSonic LDP217-121C is a 217” 4K UHD All-in-One Direct View LED display designed for premium professional environments. Featuring advanced Mini LED architecture and Flip-Chip COB technology, it delivers ultra-fine detail, rich colour, and deep contrast with high durability and energy efficiency. With an ultra-slim 31 mm profile and near-seamless design, it offers a striking, modern aesthetic ideal for large boardrooms, auditoriums, and lobbies seeking maximum visual impact.
Key Features
- 4K UHD Brilliance: 3840 × 2160 resolution for lifelike clarity and exceptional detail across a 217” canvas.
- Flip-Chip COB Technology: IP54 and IK08-rated protection ensures durability against dust, water, and impact for long-term reliability.
- All-in-One Integration: Power, control, image stitching, and display functions combined in one chassis—installed in under two hours by two people.
- Energy Efficiency: Common-cathode LED structure with smart ICs optimises power usage while maintaining bright, vibrant performance.
- Smart Collaboration: PIP/PBP display modes, LAN control, and optional wireless presentation via ViewShare and AirSync.
- Powerful Integrated Audio: Dual 30 W front-facing speakers provide immersive sound without the need for external equipment.
- Ultra-Slim Design: Only 31 mm thick, with an elegant, bezel-free look suitable for high-end interiors and corporate installations.
Specifications
| Screen Size | 217" |
| Display Area (W Ă— H) | 4800 Ă— 2700 mm |
| Native Resolution | 3840 Ă— 2160 (4K UHD) |
| Technology | Direct View LED; Flip-Chip COB; Pixel Pitch 1.25 mm |
| Brightness | 600 nits (100-level adjustable) |
| Contrast Ratio | 10,000:1 (typ.) |
| Viewing Angle | 170° (H) / 170° (V) |
| LED Lifetime | 100,000 hours (typ.) |
| Embedded OS | Android 9.0 |
| Internal Storage | 32 GB (26 GB usable) |
| Inputs | HDMI 2.0 Ă— 4 (HDCP 2.2; 3 internal + 1 external), USB-A Ă— 3 (USB 3.0 Ă— 1, USB 2.0 Ă— 2), USB-C Ă— 1 (data only), RJ45 Ă— 3 (2 Internet + 1 Control), IR In Ă— 1, Wi-Fi 2.4/5 GHz |
| Outputs | HDMI 2.0 Ă— 1 (HDCP 2.2), Audio Out Ă— 2 (3.5 mm), S/PDIF Ă— 1 |
| Speakers | 30 W Ă— 2 |
| Control | RS232 Ă— 1 (DB9), LAN Control Ă— 1 (shared with Internet), IR Receiver Ă— 1 |
| Protection | IP54 (front), IK08 (front) |
| Power Supply | 100–120 V / 40 A, 50/60 Hz or 220–240 V / 25 A, 50 Hz (varies by region) |
| Power Consumption | 1150 W (typ.), 3449 W (max), < 0.5 W (standby) |
| Operating Temperature | 0–40 °C |
| Dimensions (W Ă— H Ă— D) | 4812 Ă— 2847 Ă— 41 mm (without mount); 4812 Ă— 2847 Ă— 59.8 mm (with wall mount) |
| Weight | Net: 392 kg (864 lb); Gross: 628 kg (1384 lb) |
| Included Accessories | Power cords Ă— 2, LAN cable (Cat5E), IR extender, remote control, wall mount, spare LED modules Ă— 36, installation guide, maintenance tools (LD-MK-004, LD-MK-006) |
Application Examples
| Executive Boardrooms | Showcases premium visuals for decision-making and presentations with seamless 4K detail and high-impact corporate presence. |
| Conference & Training Rooms | Facilitates dynamic meetings and training sessions with bright, wide-angle visuals and integrated audio clarity. |
| Auditoriums & Lecture Halls | Delivers large-scale, clear, and vibrant visuals ideal for educational presentations and corporate gatherings. |
| Hospitality & Reception Areas | Creates immersive brand experiences with elegant aesthetics and stunning 4K visuals for lobbies or event spaces. |
| Retail & Showroom Displays | Engages customers with bold, high-resolution content, perfect for product launches and digital signage applications. |
The ViewSonic LDP217-121C combines extraordinary 4K LED performance, robust COB durability, and effortless installation—offering a truly professional, all-in-one solution for spaces where visual excellence and reliability are essential.
The ViewSonic LDP217-121C is a 217” 4K UHD All-in-One Direct View LED display designed for premium professional environments. Featuring advanced Mini LED architecture and Flip-Chip COB technology, it delivers ultra-fine detail, rich colour, and deep contrast with high durability and energy efficiency. With an ultra-slim 31 mm profile and near-seamless design, it offers a striking, modern aesthetic ideal for large boardrooms, auditoriums, and lobbies seeking maximum visual impact.
Key Features
- 4K UHD Brilliance: 3840 × 2160 resolution for lifelike clarity and exceptional detail across a 217” canvas.
- Flip-Chip COB Technology: IP54 and IK08-rated protection ensures durability against dust, water, and impact for long-term reliability.
- All-in-One Integration: Power, control, image stitching, and display functions combined in one chassis—installed in under two hours by two people.
- Energy Efficiency: Common-cathode LED structure with smart ICs optimises power usage while maintaining bright, vibrant performance.
- Smart Collaboration: PIP/PBP display modes, LAN control, and optional wireless presentation via ViewShare and AirSync.
- Powerful Integrated Audio: Dual 30 W front-facing speakers provide immersive sound without the need for external equipment.
- Ultra-Slim Design: Only 31 mm thick, with an elegant, bezel-free look suitable for high-end interiors and corporate installations.
Specifications
| Screen Size | 217" |
| Display Area (W Ă— H) | 4800 Ă— 2700 mm |
| Native Resolution | 3840 Ă— 2160 (4K UHD) |
| Technology | Direct View LED; Flip-Chip COB; Pixel Pitch 1.25 mm |
| Brightness | 600 nits (100-level adjustable) |
| Contrast Ratio | 10,000:1 (typ.) |
| Viewing Angle | 170° (H) / 170° (V) |
| LED Lifetime | 100,000 hours (typ.) |
| Embedded OS | Android 9.0 |
| Internal Storage | 32 GB (26 GB usable) |
| Inputs | HDMI 2.0 Ă— 4 (HDCP 2.2; 3 internal + 1 external), USB-A Ă— 3 (USB 3.0 Ă— 1, USB 2.0 Ă— 2), USB-C Ă— 1 (data only), RJ45 Ă— 3 (2 Internet + 1 Control), IR In Ă— 1, Wi-Fi 2.4/5 GHz |
| Outputs | HDMI 2.0 Ă— 1 (HDCP 2.2), Audio Out Ă— 2 (3.5 mm), S/PDIF Ă— 1 |
| Speakers | 30 W Ă— 2 |
| Control | RS232 Ă— 1 (DB9), LAN Control Ă— 1 (shared with Internet), IR Receiver Ă— 1 |
| Protection | IP54 (front), IK08 (front) |
| Power Supply | 100–120 V / 40 A, 50/60 Hz or 220–240 V / 25 A, 50 Hz (varies by region) |
| Power Consumption | 1150 W (typ.), 3449 W (max), < 0.5 W (standby) |
| Operating Temperature | 0–40 °C |
| Dimensions (W Ă— H Ă— D) | 4812 Ă— 2847 Ă— 41 mm (without mount); 4812 Ă— 2847 Ă— 59.8 mm (with wall mount) |
| Weight | Net: 392 kg (864 lb); Gross: 628 kg (1384 lb) |
| Included Accessories | Power cords Ă— 2, LAN cable (Cat5E), IR extender, remote control, wall mount, spare LED modules Ă— 36, installation guide, maintenance tools (LD-MK-004, LD-MK-006) |
Application Examples
| Executive Boardrooms | Showcases premium visuals for decision-making and presentations with seamless 4K detail and high-impact corporate presence. |
| Conference & Training Rooms | Facilitates dynamic meetings and training sessions with bright, wide-angle visuals and integrated audio clarity. |
| Auditoriums & Lecture Halls | Delivers large-scale, clear, and vibrant visuals ideal for educational presentations and corporate gatherings. |
| Hospitality & Reception Areas | Creates immersive brand experiences with elegant aesthetics and stunning 4K visuals for lobbies or event spaces. |
| Retail & Showroom Displays | Engages customers with bold, high-resolution content, perfect for product launches and digital signage applications. |
The ViewSonic LDP217-121C combines extraordinary 4K LED performance, robust COB durability, and effortless installation—offering a truly professional, all-in-one solution for spaces where visual excellence and reliability are essential.
Original: $208,775.51
-65%$208,775.51
$73,071.43Description
The ViewSonic LDP217-121C is a 217” 4K UHD All-in-One Direct View LED display designed for premium professional environments. Featuring advanced Mini LED architecture and Flip-Chip COB technology, it delivers ultra-fine detail, rich colour, and deep contrast with high durability and energy efficiency. With an ultra-slim 31 mm profile and near-seamless design, it offers a striking, modern aesthetic ideal for large boardrooms, auditoriums, and lobbies seeking maximum visual impact.
Key Features
- 4K UHD Brilliance: 3840 × 2160 resolution for lifelike clarity and exceptional detail across a 217” canvas.
- Flip-Chip COB Technology: IP54 and IK08-rated protection ensures durability against dust, water, and impact for long-term reliability.
- All-in-One Integration: Power, control, image stitching, and display functions combined in one chassis—installed in under two hours by two people.
- Energy Efficiency: Common-cathode LED structure with smart ICs optimises power usage while maintaining bright, vibrant performance.
- Smart Collaboration: PIP/PBP display modes, LAN control, and optional wireless presentation via ViewShare and AirSync.
- Powerful Integrated Audio: Dual 30 W front-facing speakers provide immersive sound without the need for external equipment.
- Ultra-Slim Design: Only 31 mm thick, with an elegant, bezel-free look suitable for high-end interiors and corporate installations.
Specifications
| Screen Size | 217" |
| Display Area (W Ă— H) | 4800 Ă— 2700 mm |
| Native Resolution | 3840 Ă— 2160 (4K UHD) |
| Technology | Direct View LED; Flip-Chip COB; Pixel Pitch 1.25 mm |
| Brightness | 600 nits (100-level adjustable) |
| Contrast Ratio | 10,000:1 (typ.) |
| Viewing Angle | 170° (H) / 170° (V) |
| LED Lifetime | 100,000 hours (typ.) |
| Embedded OS | Android 9.0 |
| Internal Storage | 32 GB (26 GB usable) |
| Inputs | HDMI 2.0 Ă— 4 (HDCP 2.2; 3 internal + 1 external), USB-A Ă— 3 (USB 3.0 Ă— 1, USB 2.0 Ă— 2), USB-C Ă— 1 (data only), RJ45 Ă— 3 (2 Internet + 1 Control), IR In Ă— 1, Wi-Fi 2.4/5 GHz |
| Outputs | HDMI 2.0 Ă— 1 (HDCP 2.2), Audio Out Ă— 2 (3.5 mm), S/PDIF Ă— 1 |
| Speakers | 30 W Ă— 2 |
| Control | RS232 Ă— 1 (DB9), LAN Control Ă— 1 (shared with Internet), IR Receiver Ă— 1 |
| Protection | IP54 (front), IK08 (front) |
| Power Supply | 100–120 V / 40 A, 50/60 Hz or 220–240 V / 25 A, 50 Hz (varies by region) |
| Power Consumption | 1150 W (typ.), 3449 W (max), < 0.5 W (standby) |
| Operating Temperature | 0–40 °C |
| Dimensions (W Ă— H Ă— D) | 4812 Ă— 2847 Ă— 41 mm (without mount); 4812 Ă— 2847 Ă— 59.8 mm (with wall mount) |
| Weight | Net: 392 kg (864 lb); Gross: 628 kg (1384 lb) |
| Included Accessories | Power cords Ă— 2, LAN cable (Cat5E), IR extender, remote control, wall mount, spare LED modules Ă— 36, installation guide, maintenance tools (LD-MK-004, LD-MK-006) |
Application Examples
| Executive Boardrooms | Showcases premium visuals for decision-making and presentations with seamless 4K detail and high-impact corporate presence. |
| Conference & Training Rooms | Facilitates dynamic meetings and training sessions with bright, wide-angle visuals and integrated audio clarity. |
| Auditoriums & Lecture Halls | Delivers large-scale, clear, and vibrant visuals ideal for educational presentations and corporate gatherings. |
| Hospitality & Reception Areas | Creates immersive brand experiences with elegant aesthetics and stunning 4K visuals for lobbies or event spaces. |
| Retail & Showroom Displays | Engages customers with bold, high-resolution content, perfect for product launches and digital signage applications. |
The ViewSonic LDP217-121C combines extraordinary 4K LED performance, robust COB durability, and effortless installation—offering a truly professional, all-in-one solution for spaces where visual excellence and reliability are essential.





















