
Chief FCAV1U Fusion® Pull Out Accessory
Chief FCAV1U is part of the Fusion® Pull-Out Accessory Series, designed to extend compatible Fusion® mounts by up to 11.54" (293 mm) for simplified access to AV components behind the display. This accessory is ideal for recessed applications, multi-display installations, and scenarios where routine servicing or cabling access is needed without fully removing the screen. Compatible with a wide range of Fusion mounts, it also supports both landscape and portrait orientations.
Key Features
- Extended Access: Adds up to 11.54" (293 mm) of extension from the wall for easier servicing of large and extra-large displays.
- Scissor Arm Assembly: Mechanism extends out 9.5" and includes plumb adjustment to maintain alignment with the wall.
- Secure Locking: Features a screw-driven retainer latch to securely hold the display in place when not extended.
- Compatible with Multiple Fusion Mounts: Works with MSM1U, LSM1U, XSM1U, MTM1U, LTM1U, XTM1U, and MTMPIU models.
- Flexible Orientation: Supports both landscape and portrait mounting configurations for versatile integration.
- Accessory Integration: Pair with Chief PAC527L in-wall box or CSPR storage panel for clean equipment concealment.
Specifications
| Model | FCAV1U |
| Extension | 11.54" (293 mm) |
| Scissor Arm Extension | 9.5" |
| Depth | 1.56" (39 mm) |
| Height | 19.5" (495 mm) |
| Width | 5.86" (149 mm) |
| Overall Dimensions | 19.5" x 5.86" x 1.56" (495 x 149 x 40 mm) |
| Weight Capacity | Up to 150 lbs (68 kg) depending on mount and substrate |
| Shipping Weight | 18.2 lbs (8.27 kg) |
| Accessory Type | Extension, Multi-Display |
| Application | Wall |
| Color | Black |
| Orientation | Landscape, Portrait |
| Solution Type | Universal |
| Certifications | UL Listed |
Weight Capacity Overview
| Mounting Substrate | With MSM1U, MTM1U, MTMPIU | With LSM1U, LTM1U | With XTM1U, XSM1U |
|---|---|---|---|
| 16" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | NA | NA |
| 16" or 24" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | NA |
| 24" or 32" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| Bare 8" concrete wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| 8" x 8" x 16" concrete block wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
Chief FCAV1U enhances serviceability, versatility, and professional integration in AV environments requiring pull-out access. Whether paired with Fusion mounts or installed in recessed setups, it offers exceptional functionality, weight support, and visual precision.
Chief FCAV1U is part of the Fusion® Pull-Out Accessory Series, designed to extend compatible Fusion® mounts by up to 11.54" (293 mm) for simplified access to AV components behind the display. This accessory is ideal for recessed applications, multi-display installations, and scenarios where routine servicing or cabling access is needed without fully removing the screen. Compatible with a wide range of Fusion mounts, it also supports both landscape and portrait orientations.
Key Features
- Extended Access: Adds up to 11.54" (293 mm) of extension from the wall for easier servicing of large and extra-large displays.
- Scissor Arm Assembly: Mechanism extends out 9.5" and includes plumb adjustment to maintain alignment with the wall.
- Secure Locking: Features a screw-driven retainer latch to securely hold the display in place when not extended.
- Compatible with Multiple Fusion Mounts: Works with MSM1U, LSM1U, XSM1U, MTM1U, LTM1U, XTM1U, and MTMPIU models.
- Flexible Orientation: Supports both landscape and portrait mounting configurations for versatile integration.
- Accessory Integration: Pair with Chief PAC527L in-wall box or CSPR storage panel for clean equipment concealment.
Specifications
| Model | FCAV1U |
| Extension | 11.54" (293 mm) |
| Scissor Arm Extension | 9.5" |
| Depth | 1.56" (39 mm) |
| Height | 19.5" (495 mm) |
| Width | 5.86" (149 mm) |
| Overall Dimensions | 19.5" x 5.86" x 1.56" (495 x 149 x 40 mm) |
| Weight Capacity | Up to 150 lbs (68 kg) depending on mount and substrate |
| Shipping Weight | 18.2 lbs (8.27 kg) |
| Accessory Type | Extension, Multi-Display |
| Application | Wall |
| Color | Black |
| Orientation | Landscape, Portrait |
| Solution Type | Universal |
| Certifications | UL Listed |
Weight Capacity Overview
| Mounting Substrate | With MSM1U, MTM1U, MTMPIU | With LSM1U, LTM1U | With XTM1U, XSM1U |
|---|---|---|---|
| 16" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | NA | NA |
| 16" or 24" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | NA |
| 24" or 32" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| Bare 8" concrete wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| 8" x 8" x 16" concrete block wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
Chief FCAV1U enhances serviceability, versatility, and professional integration in AV environments requiring pull-out access. Whether paired with Fusion mounts or installed in recessed setups, it offers exceptional functionality, weight support, and visual precision.
Original: $198.94
-65%$198.94
$69.63Description
Chief FCAV1U is part of the Fusion® Pull-Out Accessory Series, designed to extend compatible Fusion® mounts by up to 11.54" (293 mm) for simplified access to AV components behind the display. This accessory is ideal for recessed applications, multi-display installations, and scenarios where routine servicing or cabling access is needed without fully removing the screen. Compatible with a wide range of Fusion mounts, it also supports both landscape and portrait orientations.
Key Features
- Extended Access: Adds up to 11.54" (293 mm) of extension from the wall for easier servicing of large and extra-large displays.
- Scissor Arm Assembly: Mechanism extends out 9.5" and includes plumb adjustment to maintain alignment with the wall.
- Secure Locking: Features a screw-driven retainer latch to securely hold the display in place when not extended.
- Compatible with Multiple Fusion Mounts: Works with MSM1U, LSM1U, XSM1U, MTM1U, LTM1U, XTM1U, and MTMPIU models.
- Flexible Orientation: Supports both landscape and portrait mounting configurations for versatile integration.
- Accessory Integration: Pair with Chief PAC527L in-wall box or CSPR storage panel for clean equipment concealment.
Specifications
| Model | FCAV1U |
| Extension | 11.54" (293 mm) |
| Scissor Arm Extension | 9.5" |
| Depth | 1.56" (39 mm) |
| Height | 19.5" (495 mm) |
| Width | 5.86" (149 mm) |
| Overall Dimensions | 19.5" x 5.86" x 1.56" (495 x 149 x 40 mm) |
| Weight Capacity | Up to 150 lbs (68 kg) depending on mount and substrate |
| Shipping Weight | 18.2 lbs (8.27 kg) |
| Accessory Type | Extension, Multi-Display |
| Application | Wall |
| Color | Black |
| Orientation | Landscape, Portrait |
| Solution Type | Universal |
| Certifications | UL Listed |
Weight Capacity Overview
| Mounting Substrate | With MSM1U, MTM1U, MTMPIU | With LSM1U, LTM1U | With XTM1U, XSM1U |
|---|---|---|---|
| 16" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | NA | NA |
| 16" or 24" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | NA |
| 24" or 32" on center 2" x 4" wood studs (5/8" drywall) | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| Bare 8" concrete wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
| 8" x 8" x 16" concrete block wall | 125 lbs (56.7 kg) | 150 lbs (68 kg) | 150 lbs (68 kg) |
Chief FCAV1U enhances serviceability, versatility, and professional integration in AV environments requiring pull-out access. Whether paired with Fusion mounts or installed in recessed setups, it offers exceptional functionality, weight support, and visual precision.


















